Media Watch #1
September 02, 2018 to September 08, 2018
When it comes to transportation in Pune, news and events abound. As a city, where the vehicle population exceeds human population, the questions of urban commute, sustainability, emissions and energy not only pose a difficult challenge but are unavoidable.
Amid all that is currently happening with respect to urban transport, who gets heard and who gets silenced, what gets visibility and what is relegated to the background, whose concerns endure and whose cease to be news worthy? Apart from the questions of what and who, it is equally a matter of how, focusing on both 'process' and 'result'.
Parisar's Media Watch is a step towards finding an answer to these questions. As part of this initiative, news and events related to Urban Transport will be curated on a weekly basis and brought to your attention. Reports where we find something to be misreported or miscommunicated, we shall mention that too. After a period of one month, we will revisit all the weekly Media Watch and try to analyse the monthly media landscape when it comes to issues related to Urban Transport.
Join us in this weekly journey!
S.No. | Title | Publication | Date |
Pune Metro | |||
1. | MahaMetro to construct Pune's tallest building at Shivajinagar | Hindustan Times | 02/09/2018 |
2. | Metro waits for defence ministry’s green signal, work on Khadki stretch likely to get delayed | Indian Express | 04/09/2018 |
3. | MahaMetro suspends two engineers for shoddy work | Times of India | 04/09/2018 |
4. | Metro proposes circular traffic plan near Shivajinagar civil court | Hindustan Times | 04/09/2018 |
5. | Nagpur and Pune will have greenest metro projects in India – Dr. Brijesh Dixit, MD-Maha Metro | Metro Rail News | 07/09/2018 |
6. | Pune Metro coaches maybe made in Butibori (Nagpur) | Times of India | 08/09/2018 |
Bus-based Public Transport | |||
1. | Poor show makes citizens’ delegate quit BRTS panel | Times of India | 04/09/2018 |
2. | Breakdowns of bus, towing van leave PMPML red-faced | Pune Mirror | 05/09/2018 |
3. | Traffic woes continue as private vehicles take over BRTS lane | Indian Express | 05/09/2018 |
4. | Corporators quiz Gunde at PCMC GB, special meet soon | Times of India | 06/09/2018 |
5. | MSRTC introduces 2,295 special buses for Ganesh festival, 70 to run from Pune | Hindustan Times | 06/09/2018 |
6. | PMPML and MSRTC to give bus drivers lessons on saving fuel | Times of India | 08/09/2018 |
7. | PMPML chief starts surprise visits to ensure staff is in order | Pune Mirror | 08/09/2018 |
Non-motorised Transport | |||
1. | Mandal encroaches on road ahead of festival | Pune Mirror | 03/09/2018 |
Road Safety | |||
1. | MahaMetro launches road safety campaign | Times of India | 07/09/2018 |
2. | Pune Traffic Police filed 10 lakh cases, collected Rs 22.5 cr fines in 8 months | Rush Lane | 07/09/2018 |
3. | State Wants To Make Mumbai-Pune Expressway Zero Fatality Zone | Mid-day | 06/09/2018 |
4. | Pune traffic DCP goes extra mile on road safety | Hindustan Times |
07/09/2018 |
Miscellaneous | |||
1. | Pune residents question Centre’s ease of living index report | Hindustan Times | 03/09/2018 |
2. | Residents oppose 2-tier flyover on Ahmednagar Road | Pune Mirror | 04/09/2018 |
3. | Residents’ WhatsApp group turns saviour for Wagholi’s traffic woes | Pune Mirror | 04/09/2018 |